Your subscription unlocks access to ImpactMatrix and ImpactVolunteer
Your ImpactVolunteer access is already included
No extra cost, no separate signup. The pricing below is only for ImpactMatrix access.
Nonprofit Referral Program — Earn While You Grow
Earn 20% referral income for 1 year. Every paid user referred through your dashboard — we pay you 20% of their subscription fees, monthly, for 1 year.
| Tier | Price | Notes |
|---|---|---|
Starter Just you | $29.99/month | Individual nonprofit user just getting started |
Growth You + 1–9 team | $24.99/user/month | Small nonprofit teams |
Community You + 10–49 team | $19.99/user/month | Growing nonprofit organizations |
Enterprise You + 50–249 team | $14.99/user/month | Large nonprofit organizations |
National You + 250+ team | Contact Sales | National nonprofit networks |
Your ImpactVolunteer access is already included
No extra cost, no separate signup. The pricing below is only for ImpactMatrix access.
| Tier | Price | Notes |
|---|---|---|
Starter Just you | $29.99/month | Individual foundation user just getting started |
Growth You + 1–9 team | $24.99/user/month | Small foundation teams |
Community You + 10–49 team | $19.99/user/month | Growing foundations |
Enterprise You + 50–249 team | $14.99/user/month | Large foundations |
National You + 250+ team | Contact Sales | National foundation networks |
✨ Plus: Seamless access to impactvolunteer.com
✨ Plus: Seamless access to impactvolunteer.com
| Plan | Per-User Price | Key Inclusions |
|---|---|---|
| Small Vendor | $199/user | Under $2M revenue · 1–10 users · Vendor profile & discovery listing · Contract management |
| Regional Vendor | $499/user | $2M–$20M revenue · 1–25 users · Multi-region opportunity matching |
| National Vendor | $999/user | $20M–$100M revenue · 1–50 users · National opportunity coverage |
| Enterprise Vendor | $1,499/user | $100M+ revenue · 1–100 users · Dedicated partnership manager |
| Strategic Partner | Contact Sales | Global scale · Fully custom integration · Custom SLA & support |
| Company Size | Per-User Rate | Notes |
|---|---|---|
| 1–100 employees | $9.99/user | Small Business |
| 101–500 employees | $5.00/user | Mid-Market |
| 501–2,500 employees | $2.00/user | Regional |
| 2,501–10,000 employees | $1.00/user | Enterprise |
| 10,000+ employees | Contact Sales | Fortune 1000 |
| Institution Size | Per-User Rate | Notes |
|---|---|---|
| 1–100 students | $9.99/user | Small Institution |
| 101–500 students | $5.00/user | Mid-Size Institution |
| 501–2,500 students | $2.00/user | Regional Institution |
| 2,501–10,000 students | $1.00/user | Large Institution |
| 10,000+ students | Contact Sales | Enterprise Institution |
Already have an account? Sign in